One whole day is specifically divided into innumerable auspicious (shubh) and inauspicious (ashubh) time frames which can make and break anyone’s work. Do you want to know the favorable muhurat for the wedding? Or during what time a religious activity must be performed? Choghadiya reveals it all using astrological calculations and analysis. In a day, difference between sunrise to sunset is called Day Choghadiya, and from sunset to next sunrise is Night Choghadiya.
Choghadiya | Entry Time | Exit Time | Auspicious /Inauspicious |
---|---|---|---|
Amrut | 06:41:22 AM | 08:02:31 AM | Auspicious Choghadiya |
Kaal | 08:02:31 AM | 09:23:40 AM | Inauspicious Choghadiya |
Shoobh | 09:23:40 AM | 10:44:50 AM | Auspicious Choghadiya |
Rog | 10:44:50 AM | 12:05:59 PM | Inauspicious Choghadiya |
Udveg | 12:05:59 PM | 1:27:08 PM | Inauspicious Choghadiya |
Chal | 1:27:08 PM | 2:48:17 PM | Intermediate Choghadiya |
Laabh | 2:48:17 PM | 4:09:26 PM | Auspicious Choghadiya |
Amrut | 4:09:26 PM | 5:30:35 PM | Auspicious Choghadiya |
Chal | 5:30:35 PM | 7:09:26 PM | Intermediate Choghadiya |
Rog | 7:09:26 PM | 8:48:17 PM | Inauspicious Choghadiya |
Kaal | 8:48:17 PM | 10:27:08 PM | Inauspicious Choghadiya |
Laabh | 10:27:08 PM | 00:05:59 AM | Auspicious Choghadiya |
Udveg | 00:05:59 AM | 01:44:50 AM | Inauspicious Choghadiya |
Shoobh | 01:44:50 AM | 03:23:40 AM | Auspicious Choghadiya |
Amrut | 03:23:40 AM | 05:02:31 AM | Auspicious Choghadiya |
Chal | 05:02:31 AM | 06:41:22 AM | Intermediate Choghadiya |
A significant part of Hindu Calendar, one can get Choghadiya muhurat on a daily basis and find numerous time periods within a single day. Choghadiya can be further divided into 7 basic parts: