One whole day is specifically divided into innumerable auspicious (shubh) and inauspicious (ashubh) time frames which can make and break anyone’s work. Do you want to know the favorable muhurat for the wedding? Or during what time a religious activity must be performed? Choghadiya reveals it all using astrological calculations and analysis. In a day, difference between sunrise to sunset is called Day Choghadiya, and from sunset to next sunrise is Night Choghadiya.
Choghadiya | Entry Time | Exit Time | Auspicious /Inauspicious |
---|---|---|---|
Udveg | 06:27:36 AM | 07:50:26 AM | Inauspicious Choghadiya |
Chal | 07:50:26 AM | 09:13:17 AM | Intermediate Choghadiya |
Laabh | 09:13:17 AM | 10:36:07 AM | Auspicious Choghadiya |
Amrut | 10:36:07 AM | 11:58:57 AM | Auspicious Choghadiya |
Kaal | 11:58:57 AM | 1:21:47 PM | Inauspicious Choghadiya |
Shoobh | 1:21:47 PM | 2:44:38 PM | Auspicious Choghadiya |
Rog | 2:44:38 PM | 4:07:28 PM | Inauspicious Choghadiya |
Udveg | 4:07:28 PM | 5:30:18 PM | Inauspicious Choghadiya |
Shoobh | 5:30:18 PM | 7:07:28 PM | Auspicious Choghadiya |
Amrut | 7:07:28 PM | 8:44:38 PM | Auspicious Choghadiya |
Chal | 8:44:38 PM | 10:21:47 PM | Intermediate Choghadiya |
Rog | 10:21:47 PM | 11:58:57 PM | Inauspicious Choghadiya |
Kaal | 11:58:57 PM | 01:36:07 AM | Inauspicious Choghadiya |
Laabh | 01:36:07 AM | 03:13:17 AM | Auspicious Choghadiya |
Udveg | 03:13:17 AM | 04:50:26 AM | Inauspicious Choghadiya |
Shoobh | 04:50:26 AM | 06:27:36 AM | Auspicious Choghadiya |
A significant part of Hindu Calendar, one can get Choghadiya muhurat on a daily basis and find numerous time periods within a single day. Choghadiya can be further divided into 7 basic parts: